
Property Attributes
- MLS#1356509
- TypeSingle Family
- CountyHAMILTON
- CityApison
- NeighborhoodTown Of Apison
- Zip37302
- StyleResidential
- Year Built1920
- Taxes$ 7772
- Price$ 4,250,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6500
- Lot Size54 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This one will not last long! Come see this unique 9,700 square foot home nestled on 54 sprawling acres. Tons of potential and close to schools and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Apison Elementary | East Hamilton Middle School | East Hamilton High School |
Price History | |
---|---|
6/6/2022 | Listed $4,250,000 |
General Features
Appliances | Dishwasher, Electric Range - Drop In, Electric Range - Free Standing, Water Heater - Electric |
---|---|
Basement | Cellar, Crawl Space, Full |
Builders Warranty | No |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Barn, Fence, Patio/Deck, Pool, Porch, Porch Covered |
Financing Available | Cash, Conventional |
Full Baths | 4 |
Garage Features | 2 Car Garage |
Heating | 2 or More Units, Ceiling, Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Special Needs | Roll-in-Shower, Wide Doors |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground |
Windows | Vinyl |
Year Built | 1920 |
Interior Features
Dining | Breakfast Nook, Breakfast Room, Combined w/Kitchen, Separate Dining Room |
---|---|
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | In Den/Family Room |
Floors | Carpet, Hardwood Floors, Hardwood Solid |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry - Butler, Washer & Dryer Hookup, Wet Bar/Refresh Center |
Number of Rooms | 13 |
Exterior Features
Exterior | Masonry, Stucco, Synthetic Stucco |
---|---|
Foundation | Block |
Lot Description | Gradual Sloping, Level, Mountain View, Scenic View, Sloping, Wooded |
Lot Size Dimensions | 54 acres |
Lot Size Sqft | 2352231.00 |
Water/Sewer | Public Water, Septic Tank, Sewer Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool